Iimarike eziphambili | Iyonke iNgeniso (%) | Iimveliso eziphambili |
---|---|---|
Imarike yasekhaya | 42.00% | Iimveliso zePlastiki |
Embindi Mpuma | 21.00% | Iimveliso zePlastiki |
amantla Emelika | 12.00% | Iimveliso zePlastiki |
Oceania | 7.00% | Iimveliso zePlastiki |
Amazantsi emelika | 3.00% | Iimveliso zePlastiki |
EMpuma Yurophu | 3.00% | Iimveliso zePlastiki |
Afrika | 3.00% | Iimveliso zePlastiki |
Emazantsi Yurophu | 3.00% | Iimveliso zePlastiki |
UMzantsi-mpuma Asia | 1.00% | Iimveliso zePlastiki |
EMpuma Asia | 1.00% | Iimveliso zePlastiki |
ENtshona Yurophu | 1.00% | Iimveliso zePlastiki |
UMbindi Merika | 1.00% | Iimveliso zePlastiki |
kuMntla Yurophu | 1.00% | Iimveliso zePlastiki |
EMzantsi Asia | 1.00% | Iimveliso zePlastiki |
Imigaqo yoShishino
IMiqathango eyaMkelweyo yokuHanjiswa: | CFR, CIF |
Imali eyaMkelweyo yeNtlawulo: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Uhlobo lweNtlawulo olwamkelweyo: | T/T, L/C, PayPal, Western Union |
Izibuko elikufutshane: | Qingdai port, Shanghai port, Tianjing port |
Ubunakho boRhwebo
Ulwimi oluthethwayo: | IsiNgesi, iSpanish |
Inani labasebenzi kwiSebe lezoRhwebo: | 6-10 Abantu |
Ixesha lokuKhokela eliphakathi: | Iintsuku ezisi-7 |
INombolo yoBhaliso lwePhepha-mvume lokuThumela ngaphandle: | 03538758 |